<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast Cancer Statistics Worldwide</title>
	<atom:link href="http://www.worldwidebreastcancer.com/learn/breast-cancer-statistics-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidebreastcancer.com</link>
	<description>Let&#039;s fight breast cancer, starting with you.</description>
	<lastBuildDate>Wed, 18 Apr 2012 07:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A Change in Perspective: My Amoena World View &#124; Amoena Lifelines</title>
		<link>http://www.worldwidebreastcancer.com/learn/breast-cancer-statistics-worldwide/comment-page-1/#comment-1003</link>
		<dc:creator>A Change in Perspective: My Amoena World View &#124; Amoena Lifelines</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://new.worldwidebreastcancer.com/?page_id=627#comment-1003</guid>
		<description><![CDATA[[...] a disease affecting women in the United States…or Canada…or England, but it’s a disease that affects women from every nation. We understand that, and we are passionate about being a true companion to women after breast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a disease affecting women in the United States…or Canada…or England, but it’s a disease that affects women from every nation. We understand that, and we are passionate about being a true companion to women after breast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Pink Stroke of Genius: Saudi Women Take Fight Against Breast Cancer to Mount Everest &#124; Robyn Michele Levy</title>
		<link>http://www.worldwidebreastcancer.com/learn/breast-cancer-statistics-worldwide/comment-page-1/#comment-985</link>
		<dc:creator>Today&#8217;s Pink Stroke of Genius: Saudi Women Take Fight Against Breast Cancer to Mount Everest &#124; Robyn Michele Levy</dc:creator>
		<pubDate>Mon, 26 Mar 2012 05:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://new.worldwidebreastcancer.com/?page_id=627#comment-985</guid>
		<description><![CDATA[[...] year, approximately 1.5 million women around the world are diagnosed with breast cancer. 8,000 of these women live in Saudi Arabia. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, approximately 1.5 million women around the world are diagnosed with breast cancer. 8,000 of these women live in Saudi Arabia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
